Under 15s Premiership
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Cowbridge Town Reds u15’s | 3 - 2 | Cogan Cobras u15’s | N/A | |
Inter Penarth u15’s | 1 - 3 | Cowbridge Town Reds u15’s | N/A | |
Cogan Cobras u15’s | 0 - 13 | Cardiff Airport u15’s | N/A | |
Sully Sports Black Tigers u15’s | 3 - 0 | Cowbridge Town Reds u15’s | N/A | |
Inter Penarth u15’s | 3 - 3 | Barry Athletic u15’s | N/A | |
Barry Athletic u15’s | 0 - 7 | Cogan Cobras u15’s | N/A | |
Cowbridge Town Reds u15’s | 0 - 3 | Cardiff Airport u15’s | N/A | |
Sully Sports Black Tigers u15’s | 10 - 0 | Cogan Cobras u15’s | N/A | |
Barry Athletic u15’s | 1 - 6 | Cardiff Airport u15’s | N/A | |
Cowbridge Town Reds u15’s | 3 - 1 | Barry Athletic u15’s | N/A | |
Cardiff Airport u15’s | 4 - 2 | Sully Sports Black Tigers u15’s | N/A | |
Holton Road u15’s | 0 - 11 | Llantwit Major AFC u15’s | N/A | |
Barry Athletic u15’s | 1 - 5 | Sully Sports Black Tigers u15’s | N/A | |
Inter Penarth u15’s | 0 - 6 | Cardiff Airport u15’s | N/A | |
Sully Sports Black Tigers u15’s | 2 - 2 | Cardiff Airport u15’s | N/A | |
Cogan Cobras u15’s | 1 - 4 | Barry Athletic u15’s | N/A | |
Cowbridge Town Reds u15’s | 1 - 3 | Sully Sports Black Tigers u15’s | N/A | |
Cardiff Airport u15’s | 2 - 0 | Cogan Cobras u15’s | N/A | |
Cardiff Airport u15’s | 4 - 1 | Cowbridge Town Reds u15’s | N/A | |
Cowbridge Town Reds u15’s | 0 - 0 | Cogan Cobras u15’s | N/A |
Under 15s Championship
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Holton Road u15’s | 4 - 0 | Island Marine u15’s | N/A | |
Island Marine u15’s | 1 - 1 | Cowbridge Town Blacks u15’s | N/A | |
Llantwit Major AFC u15’s | 4 - 2 | Holton Road u15’s | N/A | |
Barry Town United u15’s | 2 - 1 | Penarth Town u15’s | N/A | |
Island Marine u15’s | 4 - 0 | Penarth Town u15’s | N/A | |
Holton Road u15’s | 2 - 6 | Barry Town United u15’s | N/A | |
Cogan Viper u15’s | 1 - 5 | Cowbridge Town Blacks u15’s | N/A | |
Llantwit Major AFC u15’s | 2 - 0 | Dinas Powys u15’s | N/A | |
Holton Road u15’s | 1 - 4 | Cowbridge Town Blacks u15’s | N/A | |
Penarth Town u15’s | 2 - 0 | Cogan Viper u15’s | N/A | |
Island Marine u15’s | 1 - 3 | Dinas Powys u15’s | N/A | |
Barry Town United u15’s | 1 - 4 | Llantwit Major AFC u15’s | N/A | |
Cogan Viper u15’s | 5 - 2 | Holton Road u15’s | N/A | |
Cowbridge Town Blacks u15’s | 1 - 2 | Dinas Powys u15’s | N/A | |
Barry Town United u15’s | 4 - 3 | Island Marine u15’s | N/A | |
Penarth Town u15’s | 1 - 3 | Holton Road u15’s | N/A | |
Llantwit Major AFC u15’s | 9 - 1 | Cowbridge Town Blacks u15’s | N/A | |
Island Marine u15’s | 3 - 0 | Cogan Viper u15’s | N/A | |
Cogan Viper u15’s | 2 - 11 | Llantwit Major AFC u15’s | N/A | |
Barry Town United u15’s | 5 - 1 | Cowbridge Town Blacks u15’s | N/A |