Year 7 Under 12's Premiership
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Cogan Dragons u12’s | 1 - 2 | Dinas Powys Rebels u12’s | N/A | |
Barry Athletic u12’s | 3 - 0 | Sully Sports Oceans u12’s | N/A | |
Sully Sports Oceans u12’s | 12 - 0 | Cowbridge Blacks u12’s | N/A | |
Barry Town Utd u12’s | 2 - 8 | Cogan Dragons u12’s | N/A | |
Dinas Powys Rebels u12’s | 2 - 4 | Barry Athletic u12’s | N/A | |
Barry Town Utd u12’s | 2 - 6 | Dinas Powys Rebels u12’s | N/A |
Year 7 Under 12's Championship
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Dinas Powys Rangers u12’s | 3 - 6 | Holton Road Reds u12’s | N/A | |
Fonmon Castle u12’s | 1 - 5 | Cowbridge Reds u12’s | N/A | |
Cogan Pirates u12’s | 4 - 1 | Park Lions Blacks u12’s | N/A | |
Llantwit Major AFC Lions u12’s | 2 - 7 | Cowbridge Reds u12’s | N/A | |
Dinas Powys Rangers u12’s | 2 - 9 | Fonmon Castle u12’s | N/A | |
Holton Road Reds u12’s | 3 - 6 | Park Lions Blacks u12’s | N/A |
Year 7 Under 12's Division One
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Park Lions Whites u12’s | 0 - 8 | Sully Sports Tornadoes u12’s | ||
Island Marine u12’s | 2 - 9 | Inter Penarth u12’s | ||
Park Lions Whites u12’s | 5 - 8 | Island Marine u12’s | ||
Sully Sports Tornadoes u12’s | 5 - 0 | Llantwit Major AFC Legends u12’s | ||
Cogan Ravens u12’s | 4 - 0 | Llantwit Major AFC Legends u12’s | ||
Park Lions Whites u12’s | 3 - 7 | Inter Penarth u12’s |